Climate averages for Station:  069002  BEGA (NEWTOWN ROAD)                     Commenced:  1879; Last record: 2004; Latitude (deg S): -36.6884; Longitude (deg E):  149.8380; State: NSW                                                                  
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C             27 27 25.7 23 19.7 16.8 16.7 18.2 20.5 22.5 24 25.9 22.2
Mean no. of days where Max Temp >= 40.0 deg C      0.2 0.3 0.1 0 0 0 0 0 0 0 0.1 0.2 0.9
Mean no. of days where Max Temp >= 35.0 deg C      1.7 1.6 0.5 0 0 0 0 0 0 0.1 0.6 1 5.6
Mean daily minimum temperature - deg C             14.2 14.5 12.6 8.9 5.5 2.9 1.4 2.6 5.1 8.2 10.7 12.9 8.3
Mean no. of days where Min Temp <= 2.0 deg C       0 0 0 1.1 6.9 15.3 20.6 16.4 7.2 1.4 0.2 0 69.2
 
Mean 9am air temp - deg C                          20.4 19.8 17.8 14.1 9.9 6.8 5.7 8 12 15.8 17.9 20 14
Mean 9am dew point - deg C                         14.7 15.3 14.1 11 7.5 4.5 2.7 4.4 7 9.9 11.7 13.4 9.7
Mean 9am relative humidity - %                     72 77 80 81 84 84 82 77 73 70 69 69 77
Mean 9am wind speed - km/h                         4.3 3.5 3.8 3.7 3.4 4.1 4.7 5.6 7 6.6 6 5.7 4.9
 
Mean 3pm air temp - deg C                          24.5 24.8 23.4 20.8 18 15.4 15.2 16.1 18 19.6 21.3 23.2 20
Mean 3pm dew point - deg C                         15.3 16.1 14.8 12.2 9.8 7.3 5.6 6 7.8 10.6 12.5 14.1 11
Mean 3pm relative humidity - % 57 59 59 58 59 60 53 52 52 56 57 57 57
Mean 3pm wind speed - km/h                         12.7 12.1 11.8 9.8 8.2 8.9 10.3 13.6 14.5 14.1 13.8 13.4 12
 
Mean monthly rainfall - mm                         81.4 88.6 97.1 71.8 74 80.9 53.1 51.8 52.5 69.1 67.9 77.5 865.7
9th decile of monthly rainfall - mm 177.3 208.1 262.9 172.5 200.5 201.1 148.7 133 129.4 158.5 145.2 180.7 1324
1st decile of monthly rainfall - mm 12.1 9.6 7.6 6.4 4.9 6.5 1.7 2.8 9.8 15.9 9.9 11.6 513.2
Mean no. of raindays                               8 7.7 8.1 6.8 7 6.9 5.7 6.4 7.2 8.8 8.6 8.4 89.6
 
Mean no. of clear days                             6.7 6.1 6.8 7.2 6.5 7.6 9.7 8.8 7.7 7 5.7 5.8 85.5
Mean no. of cloudy days                            12.9 12.4 12.2 10.8 12.3 10.9 9.3 9.4 10.4 12.5 13.2 13.7 140