Station:  061260  CESSNOCK AIRPORT AWS    Commenced:  1968; Last record: 2003; Latitude (deg S): -32.7886; Longitude (deg E):  151.3377; State: NSW                                                                  
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Years
Mean daily maximum temperature - deg C             29.7 28.9 27.2 24.2 20.4 18.0 17.2 19.1 21.8 25.1 26.1 28.7 23.8 10.8
Mean no. of days where Max Temp >= 40.0 deg C      0.7 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 1.3 11.2
Mean no. of days where Max Temp >= 35.0 deg C      4.7 2.3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.5 3.8 13.9 11.2
Mean daily minimum temperature - deg C             16.0 16.4 14.2 10.1 8.1 5.3 3.9 4.7 6.9 9.5 12.6 14.4 10.3 10.7
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.3 2.2 7.6 11.0 8.2 4.0 1.6 0.0 0.0 34.9 10.9
     
Mean 9am air temp - deg C                          23.1 22.2 20.5 18.1 14.4 11.0 10.1 12.3 15.9 19.1 20.0 22.0 17.4 10.6
Mean 9am dew point - deg C                         16.6 18.3 17.3 13.8 11.5 8.3 6.8 7.8 10.3 11.6 13.0 15.3 12.4 8.3
Mean 9am relative humidity - %                     70 81 84 77 85 85 81 77 72 65 66 67 76 8
Mean 9am wind speed - km/h                         11.8 10.4 8.7 9.9 10.9 11.7 11.5 12.9 13.2 13.5 12.5 11.3 11.5 9.4
   
Mean 3pm air temp - deg C                          28.1 27.0 26.1 23.1 19.2 16.8 16.3 18.1 20.6 23.3 24.4 27.0 22.6 10.3
Mean 3pm dew point - deg C                         15.6 17.2 16.1 12.3 11.1 8.4 6.5 6.2 8.5 10.4 12.1 14.2 11.4 8.3
Mean 3pm relative humidity - % 50 57 57 54 61 61 56 49 49 49 50 48 53 8
Mean 3pm wind speed - km/h                         18.5 16.9 15.4 13.9 14.7 15.3 14.7 16.8 19.0 18.4 18.1 18.1 16.7 9.3
   
Mean monthly rainfall - mm                         110.0 101.1 77.3 44.8 29.6 32.9 11.0 45.0 45.0 57.0 72.1 116.5 742.1 4.7
9th decile of monthly rainfall - mm 164.2 222.0 187.0 92.4 108.2 77.6 112.9 102.2 97.0 137.3 127.3 171.0
1st decile of monthly rainfall - mm 3.4 24.8 1.8 2.6 7.6 6.4 0.7 2.3 1.6 8.1 15.0 36.2
Mean no. of raindays                               10.7 10.8 11.5 6.0 9.5 5.4 3.2 9.0 8.4 11.0 10.3 12.3 108.1 4.3
   
Mean no. of clear days                             5.0 1.3 4.7 12.7 5.5 5.0 12.0 8.0 7.5 8.8 2.7 4.3 77.4 2.8
Mean no. of cloudy days                            13.0 13.7 8.3 4.3 10.5 7.5 4.7 6.7 6.5 10.3 11.7 7.7 104.8 2.8
Highest recorded wind gust - km/h                                  48.2 48.2 72.4 61.2 64.8                                         72.4 0.4
Mean daily evaporation - mm                        4.7 6.7 4.2 4.0 3.6         2.7 3.3 4.6 6.8                 4.7 0.8