Climate averages for Station:  070263  GOULBURN (PROGRESS ST)                  Commenced:  1971; Last record: 2004; Latitude (deg S): -34.7208; Longitude (deg E):  149.7420; State: NSW                                                                  
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C             27.5 26.5 24 20.1 16 12.4 11.5 13.1 16.2 19.3 22.2 25.8 19.5
Mean no. of days where Max Temp >= 40.0 deg C      0.1 0 0 0 0 0 0 0 0 0 0 0 0.1
Mean no. of days where Max Temp >= 35.0 deg C      2.9 1.8 0.2 0 0 0 0 0 0 0 0.3 1 6.2
Mean daily minimum temperature - deg C             13.4 13.6 11.1 7.8 4.8 2.4 1.3 2 4.6 6.7 9.1 11.6 7.3
Mean no. of days where Min Temp <= 2.0 deg C       0 0 0.3 2.4 8.6 14.3 17.8 15.4 7.8 3.5 1 0.1 71.2
 
Mean 9am air temp - deg C                          18.4 17.5 15.8 12.8 9 5.9 5 6.6 10.5 13.8 15 17.7 12.4
Mean 9am dew point - deg C                         13.1 13.7 12 9.4 6.9 4 2.8 3.5 5.9 7.9 9.6 11.2 8.2
Mean 9am relative humidity - %                     73 79 80 81 86 88 86 81 75 70 72 68 78
Mean 9am wind speed - km/h                         7.8 6.9 6.8 6.9 6.3 7 8.2 9.7 11.1 11.4 9.2 9.2 8.4
 
Mean 3pm air temp - deg C                          26 25.1 22.6 18.8 14.7 11.2 10.4 12 15 18 21 24.3 18.3
Mean 3pm dew point - deg C                         11.8 12.9 11.4 8.7 7.3 5.1 4 3.7 5.8 7.8 9.1 9.9 8.1
Mean 3pm relative humidity - % 45 50 52 54 62 67 65 59 56 54 51 45 55
Mean 3pm wind speed - km/h                         13.5 12.5 11.9 10.8 10.5 11.7 13.4 15.2 14.8 14.6 13.5 14.1 13.1
 
Mean monthly rainfall - mm                         60.7 59.1 55.6 51.1 47.8 45.7 44.6 57.7 50.2 56.6 66 54.4 649.5
9th decile of monthly rainfall - mm 136.2 127.6 113.6 136.2 101.8 114.5 84.4 133.2 93.6 102.9 108.3 121.3 833.4
1st decile of monthly rainfall - mm 11.2 13 9.6 4 4.6 12.3 13 11.4 20 17 19 10.5 385.7
Mean no. of raindays                               10 9.2 9 9.2 10.6 11.2 12.2 11.9 10.8 11.4 11.5 9.2 126
 
Mean no. of clear days                             7.6 6.1 7.1 7.1 6.2 5.1 6.5 8.5 7.6 7 6.3 8 83.3
Mean no. of cloudy days                            10.9 11.8 11.7 11.1 13.3 13.7 12.1 10.9 9.6 10.8 11.5 10.8 138.3
Mean daily evaporation - mm                        6.3 5.5 4.1 2.6 1.6 1.1 1.2 1.9 2.8 3.8 5 6.2 3.5