Station:  043030  ROMA POST OFFICE    Commenced:  1870; Last record: 1992; Latitude (deg S): -26.5719; Longitude (deg E):  148.7897; State: QLD                                                                  
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Years
Mean daily maximum temperature - deg C             34.4 33.3 31.5 28.0 23.8 20.2 19.6 22.0 25.9 29.5 32.4 34.2 27.9 86.5
Mean no. of days where Max Temp >= 40.0 deg C      1.8 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 1.7 5.1 35.3
Mean no. of days where Max Temp >= 35.0 deg C      14.3 10.7 5.3 0.7 0.0 0.0 0.0 0.0 0.3 3.2 8.3 14.2 57.0 35.3
Mean daily minimum temperature - deg C             20.4 19.9 17.6 13.1 8.6 5.3 4.1 5.5 9.0 13.8 17.0 19.3 12.8 85.9
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.0 1.5 6.4 12.1 6.8 1.2 0.1 0.0 0.0 28.1 35.3
     
Mean 9am air temp - deg C                          26.6 25.7 23.9 20.3 15.3 11.2 10.3 13.2 17.9 22.2 25.0 26.7 19.9 86.6
Mean 9am dew point - deg C                         16.7 17.0 15.4 12.8 9.4 6.8 5.2 5.8 6.9 10.0 12.1 14.7 11.2 30.3
Mean 9am relative humidity - %                     57 61 61 61 68 73 70 61 50 49 48 51 59 49.2
Mean 9am wind speed - km/h                         10.5 9.6 9.8 8.6 7.6 7.2 8.1 9.4 11.9 12.0 10.7 10.6 9.6 35.3
   
Mean 3pm air temp - deg C                          32.8 32.0 30.4 26.9 22.6 19.3 18.8 21.1 24.9 28.3 30.9 32.7 26.7 81.0
Mean 3pm dew point - deg C                         14.4 14.8 13.3 10.6 8.3 6.4 4.4 3.9 4.4 7.2 9.5 12.0 9.3 30.3
Mean 3pm relative humidity - % 37 39 39 38 42 44 41 34 29 31 31 32 37 49.2
Mean 3pm wind speed - km/h                         9.7 9.3 9.6 9.1 9.2 9.9 10.8 11.3 11.7 10.9 10.5 10.0 10.2 35.0
   
Mean monthly rainfall - mm                         81.8 74.1 64.4 34.6 37.8 35.6 38.6 26.6 32.1 50.3 56.2 67.5 599.4 121.1
9th decile of monthly rainfall - mm 160.4 175.4 170.6 81.5 94.3 86.0 84.5 67.2 82.4 106.3 126.2 138.5 855.9 118.0
1st decile of monthly rainfall - mm 18.6 7.9 5.6 0.0 0.3 0.5 1.1 0.5 0.6 6.1 7.8 11.4 376.4 118.0
Mean no. of raindays                               6.9 5.9 5.4 3.4 3.8 3.6 4.1 3.4 3.5 5.2 5.6 6.4 57.2 104.6
   
Mean no. of clear days                             10.3 8.1 11.3 13.8 13.5 15.3 18.0 19.4 18.8 15.3 13.1 11.9 168.8 35.5
Mean no. of cloudy days                            9.3 8.0 7.7 5.8 7.6 6.1 5.6 4.6 4.1 5.7 6.4 7.3 78.2 35.5