Climate averages for Station:  022807  KINGSCOTE                               Commenced:  1877; Last record: 2002; Latitude (deg S): -35.6569; Longitude (deg E):  137.6364; State: SA                                                                   
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C             23.6 23.5 22.1 19.7 17.5 15.4 14.6 15.1 16.5 18.5 20.5 22.3 19.1
Mean no. of days where Max Temp >= 40.0 deg C      0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Mean no. of days where Max Temp >= 35.0 deg C      0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 1.6
Mean daily minimum temperature - deg C             14.9 15.4 14.4 12.5 10.9 9.4 8.4 8.4 9.2 10.4 12.1 13.7 11.6
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.3
   
Mean 9am air temp - deg C                          19.4 19.4 18.4 16.4 14.3 12.3 11.4 12.0 13.5 15.2 16.7 18.3 15.6
Mean 9am dew point - deg C                         13.0 13.8 13.1 12.1 10.7 9.3 8.3 8.2 9.1 9.7 10.8 12.0 10.8
Mean 9am relative humidity - %                     69.0 72.0 74.0 76.0 80.0 82.0 82.0 79.0 76.0 72.0 70.0 69.0 75.0
Mean 9am wind speed - km/h                         16.3 15.1 13.7 12.2 11.6 13.1 13.5 14.3 15.5 17.2 16.8 16.8 14.7
   
Mean 3pm air temp - deg C                          22.2 22.2 20.9 18.5 16.3 14.3 13.6 13.9 15.3 17.0 19.0 20.7 17.8
Mean 3pm dew point - deg C                         13.2 14.0 13.1 11.8 10.7 9.5 8.5 8.4 9.2 9.7 10.8 12.3 10.8
Mean 3pm relative humidity - % 61.0 64.0 66.0 68.0 72.0 74.0 73.0 72.0 69.0 66.0 62.0 63.0 68.0
Mean 3pm wind speed - km/h                         18.9 17.9 16.7 15.4 14.4 15.8 17.4 18.2 19.0 19.4 19.7 19.6 17.7
   
Mean monthly rainfall - mm                         14.7 17.0 18.4 35.2 58.3 72.6 77.3 64.9 47.4 37.1 23.0 19.1 485.1
9th decile of monthly rainfall - mm 36.5 47.0 42.9 74.1 101.1 117.6 114.7 101.8 82.3 68.2 50.4 40.6 622.3
1st decile of monthly rainfall - mm 0.5 0.4 1.5 7.0 21.2 31.0 40.1 30.4 17.3 10.3 4.0 2.8 371.2
Mean no. of raindays                               3.6 3.5 5.0 8.7 12.8 15.8 18.1 16.7 12.9 10.0 6.7 5.3 118.9
   
Mean no. of clear days                             7.7 8.4 6.8 4.8 3.8 3.4 3.9 4.1 4.3 4.6 4.4 5.9 62.1
Mean no. of cloudy days                            9.3 8.9 12.5 12.7 12.8 13.2 13.2 12.9 12.7 12.3 12.1 11.5 144.0