Climate averages for Station:  018070  PORT LINCOLN                            Commenced:  1866; Last record: 2002; Latitude (deg S): -34.7225; Longitude (deg E):  135.8558; State: SA                                                                   
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C             25.4 25.5 23.9 21.6 19.0 16.6 15.9 16.6 18.3 20.2 22.1 23.9 20.7
Mean no. of days where Max Temp >= 40.0 deg C      0.4 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 1.0
Mean no. of days where Max Temp >= 35.0 deg C      1.8 1.2 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.6 1.2 5.8
Mean daily minimum temperature - deg C             15.2 15.7 14.6 12.6 10.8 9.2 8.2 8.2 9.1 10.5 12.3 13.9 11.7
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.4
                           
Mean 9am air temp - deg C                          20.4 20.4 19.3 17.3 14.8 12.4 11.6 12.4 14.2 16.2 17.8 19.3 16.4
Mean 9am dew point - deg C                         13.2 14.1 13.2 11.7 10.1 8.6 7.6 7.8 8.6 9.5 10.8 12.1 10.6
Mean 9am relative humidity - %                     65.0 69.0 69.0 72.0 75.0 78.0 77.0 75.0 70.0 67.0 65.0 65.0 71.0
Mean 9am wind speed - km/h                         12.6 11.9 11.3 11.0 11.2 11.8 12.2 12.6 14.2 14.3 13.8 13.1 12.5
                           
Mean 3pm air temp - deg C                          23.5 23.7 22.1 19.8 17.3 15.1 14.5 15.0 16.4 18.2 20.2 22.0 19.0
Mean 3pm dew point - deg C                         13.0 14.0 13.1 11.8 10.5 9.2 8.2 8.2 8.9 9.7 10.8 12.0 10.8
Mean 3pm relative humidity - % 54.0 56.0 58.0 62.0 66.0 69.0 68.0 65.0 63.0 60.0 57.0 55.0 61.0
Mean 3pm wind speed - km/h                         15.9 15.0 14.2 14.2 13.8 14.0 15.3 15.8 16.8 16.5 16.4 15.8 15.3
                           
Mean monthly rainfall - mm                         13.2 14.8 20.0 36.4 57.4 74.6 78.9 69.0 49.7 35.9 21.9 19.1 490.9
9th decile of monthly rainfall - mm 29.6 35.2 40.5 69.8 92.0 125.9 134.2 107.9 85.5 68.0 49.1 39.2 621.6
1st decile of monthly rainfall - mm 1.3 0.5 1.8 7.4 25.5 28.7 39.9 33.3 20.5 12.1 3.4 2.6 373.3
Mean no. of raindays                               4.2 3.9 5.2 9.5 14.3 16.3 18.1 17.4 13.4 11.0 7.2 5.8 126.3
                           
Mean no. of clear days                             7.1 6.2 5.4 4.4 3.2 3.0 3.4 4.1 4.4 5.0 5.1 6.1 57.5
Mean no. of cloudy days                            9.7 9.8 12.7 14.8 15.0 14.6 13.7 13.6 13.4 13.8 12.6 11.5 155.2