Climate averages for Station:  026026  ROBE                                    Commenced:  1860; Last record: 2004; Latitude (deg S): -37.1628; Longitude (deg E):  139.7560; State: SA                                                                   
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C             22.4 22.5 21.0 18.8 16.4 14.3 13.6 14.2 15.6 17.5 19.5 21.1 18.1
Mean no. of days where Max Temp >= 40.0 deg C      0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mean no. of days where Max Temp >= 35.0 deg C      0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.6
Mean daily minimum temperature - deg C             13.6 13.7 12.7 11.5 10.2 8.7 8.1 8.4 9.2 10.2 11.4 12.7 10.9
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.0 0.0 0.3 0.5 0.2 0.0 0.0 0.0 0.0 1.1
   
Mean 9am air temp - deg C                          18.7 18.5 17.1 15.3 13.1 11.2 10.6 11.3 12.8 14.6 16.2 17.7 14.8
Mean 9am dew point - deg C                         11.8 12.3 11.7 10.7 9.7 8.4 7.6 7.6 8.4 9.1 9.9 11.0 9.9
Mean 9am relative humidity - %                     66.0 69.0 72.0 75.0 80.0 83.0 82.0 79.0 75.0 71.0 68.0 66.0 74.0
Mean 9am wind speed - km/h                         14.3 13.2 13.2 15.0 16.3 17.4 18.5 19.0 19.3 18.6 17.2 15.6 16.5
   
Mean 3pm air temp - deg C                          20.7 20.8 19.5 17.4 15.3 13.3 12.6 13.2 14.4 16.1 17.9 19.4 16.7
Mean 3pm dew point - deg C                         12.3 12.8 12.2 11.3 10.4 9.1 8.3 8.3 9.0 9.7 10.4 11.5 10.4
Mean 3pm relative humidity - % 61.0 62.0 64.0 69.0 73.0 76.0 76.0 73.0 71.0 67.0 63.0 62.0 68.0
Mean 3pm wind speed - km/h                         17.7 16.9 15.5 15.2 15.8 17.5 18.6 18.3 18.4 18.1 18.2 18.0 17.4
   
Mean monthly rainfall - mm                         20.2 18.4 26.8 46.5 74.0 96.0 104.5 85.5 59.5 45.0 29.8 27.9 633.9
9th decile of monthly rainfall - mm 46.3 41.8 64.1 87.3 127.2 155.8 158.5 137.9 94.8 77.7 55.7 54.8 785.7
1st decile of monthly rainfall - mm 2.5 1.4 4.3 13.6 29.4 42.3 54.8 37.3 32.0 18.8 9.6 6.0 507.0
Mean no. of raindays                               5.4 5.0 7.5 11.9 16.4 18.8 20.9 19.7 16.5 13.4 9.5 7.9 152.9
   
Mean no. of clear days                             8.2 7.8 6.9 4.4 3.3 2.5 2.8 3.0 3.5 3.8 4.4 5.9 56.3
Mean no. of cloudy days                            9.6 8.4 11.2 14.2 16.8 16.8 16.5 15.5 14.7 14.2 13.0 11.9 162.9