Station:  091123  LAUNCESTON (MOUNT PLEASANT)             Commenced:  1962; Last record: 1989; Latitude (deg S): -41.4667; Longitude (deg E):  147.1500; State: TAS                                                                  
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Years
Mean daily maximum temperature - deg C             23.3 23.8 21.2 17.7 14.4 11.7 11.3 12.4 14.2 16.7 18.9 20.9 17.1 20.2
Mean no. of days where Max Temp >= 40.0 deg C      0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6
Mean no. of days where Max Temp >= 35.0 deg C      0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6
Mean daily minimum temperature - deg C             11.0 11.5 10.2 7.7 5.5 3.1 2.6 3.7 5.0 6.4 8.2 9.9 7.0 20.4
Mean no. of days where Min Temp <= 2.0 deg C       0.1 0.3 0.7 2.3 6.8 12.0 15.0 10.5 6.7 2.6 1.2 0.2 58.2 20.8
     
Mean 9am air temp - deg C                          16.5 16.6 15.2 12.2 9.4 6.7 6.1 7.6 9.8 12.0 13.6 15.1 11.6 21.1
Mean 9am dew point - deg C                         10.3 10.8 10.5 8.3 7.0 4.8 3.9 4.9 5.9 6.7 7.8 9.2 7.3 14.8
Mean 9am relative humidity - %                     68 71 74 79 85 87 87 84 76 69 69 68 77 14.8
Mean 9am wind speed - km/h                         12.1 11.2 10.9 9.5 8.4 7.9 8.7 10.7 15.1 14.8 15.6 15.8 11.7 20.3
   
Mean 3pm air temp - deg C                          21.5 22.5 20.1 16.6 13.3 10.8 10.4 11.6 12.9 15.6 17.4 19.8 15.9 12.8
Mean 3pm dew point - deg C                         10.3 10.2 10.7 8.5 7.8 6.3 4.9 5.5 5.6 6.7 7.8 8.6 7.5 11.5
Mean 3pm relative humidity - % 50 45 55 60 70 74 70 67 61 55 54 48 61 11.5
Mean 3pm wind speed - km/h                         19.2 18.5 18.5 15.3 14.4 11.6 14.4 16.9 22.0 22.3 23.1 24.4 18.3 15.1
   
Mean monthly rainfall - mm                         41.5 40.0 51.7 66.4 76.9 68.8 92.8 96.8 76.3 59.5 56.3 61.5 788.5 25.9
9th decile of monthly rainfall - mm 78.7 111.4 97.9 129.4 128.8 130.9 172.3 166.7 124.0 117.4 109.5 127.4 1068.6 24.0
1st decile of monthly rainfall - mm 11.1 3.4 11.4 13.9 29.1 28.4 39.5 49.2 31.0 20.7 22.7 9.4 520.5 24.0
Mean no. of raindays                               7.7 6.2 8.3 10.9 12.6 12.3 14.9 16.2 13.9 11.2 10.2 9.7 134.2 24.8
   
Mean no. of clear days                             5.1 4.6 4.1 4.0 3.5 4.4 4.4 3.6 3.0 3.1 3.0 3.5 46.2 21.4
Mean no. of cloudy days                            7.5 6.5 7.1 8.2 10.8 9.9 9.5 10.7 10.5 8.7 8.9 8.9 107.2 21.4