Station:  009631  ESPERANCE DOWNS RESEARCH STN    Commenced:  1951; Last record: 2003; Latitude (deg S): -33.6058; Longitude (deg E):  121.7825; State: WA                                                                   
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Years
Mean daily maximum temperature - deg C             28.8 28.3 26.3 22.8 19.2 16.4 15.9 16.4 18.7 21.4 24.1 26.6 21.9 25.3
Mean no. of days where Max Temp >= 40.0 deg C      1.0 1.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.4 3.0 21.2
Mean no. of days where Max Temp >= 35.0 deg C      5.3 4.4 1.7 0.3 0.0 0.0 0.0 0.0 0.0 0.3 1.4 3.3 16.7 21.2
Mean daily minimum temperature - deg C             14.0 14.7 13.5 11.2 8.9 7.0 6.2 6.4 7.4 8.6 10.8 12.3 10.0 25.5
Mean no. of days where Min Temp <= 2.0 deg C       0.0 0.0 0.0 0.0 0.0 0.2 0.7 0.6 0.3 0.1 0.0 0.0 1.9 21
     
Mean 9am air temp - deg C                          21.5 21.3 19.8 16.7 13.6 10.9 10.0 10.9 13.3 15.7 18.3 20.2 16.0 26
Mean 9am dew point - deg C                         12.5 13.2 11.9 11.1 9.3 7.8 7.0 7.4 8.4 8.6 9.6 10.7 9.7 20.2
Mean 9am relative humidity - %                     59 63 63 71 76 82 81 79 73 64 59 56 69 25.9
Mean 9am wind speed - km/h                         15.8 15.5 15.4 14.8 16.6 16.5 17.6 17.5 15.4 15.8 15.1 14.8 15.9 20.1
   
Mean monthly rainfall - mm                         23.2 26.0 25.4 36.9 54.6 59.0 64.3 61.6 52.5 41.3 30.9 20.3 496.1 51.9
9th decile of monthly rainfall - mm 53.9 64.7 75.7 82.2 95.6 100.8 106.6 93.1 87.4 72.9 67.8 51.1 655.2 51.0
1st decile of monthly rainfall - mm 2.2 1.7 2.5 7.4 16.9 29.5 31 33 23 15.4 3.7 5 389.4 51
Mean no. of raindays                               4.6 5.6 6.1 9.2 11.4 12.7 13.8 13.8 12.5 9.9 7.1 5.5 112.4 49.4
   
Highest monthly rainfall - mm                      189.4 87.6 138.2 131.3 141.7 154.8 124.5 148.9 126.8 95.5 129.4 65.8          51.9
Highest recorded daily rainfall - mm               104.2 78.7 76.4 59.8 44.0 65.5 34.0 38.1 50.8 55.1 68.8 38.4 104.2 51.3